EM600ds |
EM600ds | Lamp Compatibility | Features | Specifications | Options and Accessories | Ordering Information |
Specifications |
| |
Typical Specification |
|
| AC input (Power Factor Corrected): | 95-130 VAC/10A 190-260 VAC/5A 50/60 Hz |
| DC Power Output: | 150 to 600 Watts |
| Output Current: | 6.5 to 32 Amps |
| Ripple with Resistive Load: | < 0.5 % RMS 20 Hz to 50 KHz |
| Light Ripple: | < 1.0 % RMS |
| Line Regulation: | 0.8% change
over 95 - 130 VAC or 190 - 260 VAC |
| Load Regulation: | 0.8% change of 50% load |
| Pre-ignition Voltage: | >100 Volts DC |
| Ignition Voltage: | >25K Volts Single Pulse |
| Output Voltage: | Lamp dependent 10 to 25 Volts |
| Auxiliary12 Volts DC: | Up to 1.0 Amps |
| Max. Operating Temperature: | 40 C |
| Weight: | 3.5 lb. (1.6 kg) |
| Dimensions: | 3.9 in (9.9 cm) x 5.5 in (14.0 cm)x 8.0 in (20.3 cm) |
| Warranty |
| Two year warranty on all parts and labor. |
All specifications subject to change without notice. Last updated 9/15/2003
EM600ds| Lamp Compatibility | Features | Specifications | Options and Accessories | Ordering Information
EMSC, LLC
235 Canal Street, Suite 100
Shelton, CT, 06484, USA
Telephone: 1-203-924-1665
Fax: 1-203-924-1676
Send Email with questions or comments to questions@emsc-llc.com
Copyright © 1998 - 2003 EMSC, LLC. All rights
reserved.
Last modified: March 26, 2007